Comparison of the def index with Nyvad's caries diagnostic criteria in 3- and 4-year-old Colombian children.
dc.contributor.author | Velázquez González, Maria Clara | |
dc.contributor.author | Trujillo Ruiz, José Antonio | |
dc.contributor.author | Carrillo Fajardio, Merly Yenedith | |
dc.contributor.author | Domínguez Gómez, Antonieta | |
dc.contributor.author | Serrano Moreno, Carlos | |
dc.contributor.author | Ochoa, María Judith | |
dc.contributor.author | Rojas, Luz Marina | |
dc.date.accessioned | 2020-05-13T21:09:01Z | |
dc.date.available | 2020-05-13T21:09:01Z | |
dc.date.issued | 2003 | |
dc.description.abstractenglish | PURPOSE: The aims of this research were to determine the epidemiological profile of dental caries in 3- and 4-year-old preschool children living in Bogotá, Colombia, and to compare two different caries indices--the standard def and Nyvad's new caries diagnostic criteria. METHODS: The children were screened by two calibrated examiners who first brushed the children's teeth and air dried them for 5 seconds before they were examined. The diagnostic criteria used were the standard def-t and def-s and the def-t and def-s of the new caries diagnostic system proposed by Nyvad. The chi-square test2 was used with a significance level of 5%. RESULTS: Prevalence of caries was 70% using the standard def-t criteria and 97% with the criteria proposed by Nyvad. The standard def-t and def-s were 3.3 and 5.7, respectively, and the def-t and def-s with the Nyvad citeria were 8.7 and 14.3, respectively. CONCLUSIONS: Prevalence of caries was high, indicating that the population studied had a high disease rate. The results obtained with the more detailed Nyvad new caries diagnostic criteria were higher than the ones obtained with the standard def-t index, both for teeth and surfaces. | eng |
dc.format.mimetype | application/pdf | |
dc.identifier.issn | 0164-1263 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12495/2724 | |
dc.language.iso | eng | |
dc.publisher | American academy of pediatric dentistry | spa |
dc.publisher.journal | Pediatric dentistry | spa |
dc.relation.ispartofseries | Pediatric dentistry, 0164-1263, Vol. 25, Nro. 2, 2003, p. 132-136 | spa |
dc.relation.uri | https://www.ncbi.nlm.nih.gov/pubmed/12723838 | |
dc.rights.creativecommons | 2003 | |
dc.rights.local | Acceso cerrado | spa |
dc.subject.decs | Caries dental | spa |
dc.subject.decs | Niño | spa |
dc.subject.decs | Perfil de salud | spa |
dc.title | Comparison of the def index with Nyvad's caries diagnostic criteria in 3- and 4-year-old Colombian children. | spa |
dc.type | article | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.local | artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Zarante A.M., Suárez-Obando F., Acosta J.C._2013..pdf
- Tamaño:
- 77.63 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: