Dental resin monomers induce early and potent oxidative damage on human odontoblast-like cells
dc.contributor.author | Baldion, Paula Alejandra | |
dc.contributor.author | Velandia Romero, Myriam L. | |
dc.contributor.author | Castellanos, Jaime E. | |
dc.date.accessioned | 2021-02-26T14:30:43Z | |
dc.date.available | 2021-02-26T14:30:43Z | |
dc.description.abstractenglish | Resin-based dental materials consist of filler particles and different monomers that are light cured in situ to re-establish dental function and aesthetics. Due to the degree of conversion of adhesive polymers, the monomers triethyleneglycol dimethacrylate (TEGDMA) and 2-hydroxyethyl methacrylate (HEMA) are released in relatively high amounts and are susceptible to degradation, acting as bioactive compounds and affecting cell and tissues. This study aimed to assess the effect of HEMA and TEGDMA exposure on metabolic activity, membrane integrity, and cell survival of human odontoblast-like cell (hOLCs). Exposure to resin monomers for 24 h induced major changes in cell membrane integrity, metabolic activity, and survival, which were measured by the calcein method and lactate dehydrogenase release. Increased and early reactive oxygen species (ROS) production was observed leading to degradative oxidation of membrane lipids identified as malondialdehyde production. Severe alteration in mitochondria occurred due to transmembrane mitochondrial potential collapse, possibly inducing activation of apoptotic cell death. hOLCs exposure to resin monomers modified the cell redox potential, with consequences on membrane permeability and integrity, including mitochondrial function. Lipid peroxidation appears to be a key phenomenon for the membrane structures oxidation after HEMA and TEGDMA exposure, leading to cell death and cytotoxicity. hOLCs respond early by differential induction of adaptive mechanisms to maintain cell homeostasis. Modulation of oxidative stress-induced response involves the regulation of genes that encode for antioxidant proteins such as catalase and heme oxygenase-1; regulation that functions as a critical protection mechanism against oxidative cell damage induced by HEMA and TEGDMA. Ascorbic acid as an antioxidant substance mitigates the oxidative damage associated with exposure to monomers. | eng |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | https://doi.org/10.1016/j.cbi.2020.109336 | |
dc.identifier.instname | instname:Universidad El Bosque | spa |
dc.identifier.issn | 1872-7786 | |
dc.identifier.reponame | reponame:Repositorio Institucional Universidad El Bosque | spa |
dc.identifier.repourl | repourl:https://repositorio.unbosque.edu.co | |
dc.identifier.uri | https://hdl.handle.net/20.500.12495/5453 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | spa |
dc.publisher.journal | Chemico-Biological Interactions | spa |
dc.relation.ispartofseries | Chemico-Biological Interactions, 1872-7786, Vol. 333, 2021, p. 109336 | spa |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S000927972031557X?via%3Dihub | |
dc.rights.accessrights | https://purl.org/coar/access_right/c_abf2 | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.accessrights | Acceso abierto | |
dc.rights.creativecommons | 2021 | |
dc.rights.local | Acceso abierto | spa |
dc.subject.keywords | Hydroxyethyl methacrylate | spa |
dc.subject.keywords | Triethylene glycol dimethacrylate | spa |
dc.subject.keywords | Reactive oxygen species | spa |
dc.subject.keywords | Odontoblasts | spa |
dc.subject.keywords | Cytotoxicity | spa |
dc.title | Dental resin monomers induce early and potent oxidative damage on human odontoblast-like cells | spa |
dc.title.translated | Dental resin monomers induce early and potent oxidative damage on human odontoblast-like cells | spa |
dc.type.coar | https://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.local | Artículo de revista |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Baldion_Paula_Alejandra_2021.pdf
- Tamaño:
- 11.31 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: