A low-cost electrochemical biosensor platform for C-reactive protein detection
dc.contributor.author | Guillem, Pedro | |
dc.contributor.author | Bustos, Rosa Helena | |
dc.contributor.author | Garzon, Vivian | |
dc.contributor.author | Munoz, Andres | |
dc.contributor.author | Juez, Graciela | |
dc.date.accessioned | 2021-03-08T16:35:20Z | |
dc.date.available | 2021-03-08T16:35:20Z | |
dc.date.issued | 2021 | |
dc.description.abstractenglish | Antibiotic resistance is a worldwide problem aggravated by the overuse of prophylactic antibiotic therapies and lack of real-time biosensing equipment to differentiate viral from bacterial infections at the Point of Care (POC), particularly in rural areas with limited access to clinical laboratory facilities. As recent studies reveal the potential of C-Reactive Protein (CRP) and other acute phase biomarkers to achieve early determination of etiology in acute febrile illness, novel biosensing equipment become a plausible approach in preventing the unnecessary prescription of antibiotics. A low-cost experimental platform was engineered to measure CRP concentrations in 50 μL samples of buffer and enriched plasma, using label-free antigenic probes, legacy electrochemical methods and open-source hardware. The prototype presents a portable, cost-effective device for use at the POC with a simplified user interface that can be used wirelessly by healthcare professionals using a mobile phone or laptop. Based on the measured CRP levels, the device suggests if the acute febrile episode is likely to be of bacterial etiology. | eng |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | https://doi.org/10.1016/j.sbsr.2021.100402 | |
dc.identifier.instname | instname:Universidad El Bosque | spa |
dc.identifier.issn | 2214-1804 | |
dc.identifier.reponame | reponame:Repositorio Institucional Universidad El Bosque | spa |
dc.identifier.repourl | repourl:https://repositorio.unbosque.edu.co | |
dc.identifier.uri | https://hdl.handle.net/20.500.12495/5568 | |
dc.language.iso | eng | |
dc.publisher | Elsevier B.V. | spa |
dc.publisher.journal | Sensing and Bio-Sensing Research | spa |
dc.relation.ispartofseries | Sensing and Bio-Sensing Research, 2214-1804, Vol. 31, 2021 p. 100402 | spa |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2214180421000076?via%3Dihub | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.accessrights | https://purl.org/coar/access_right/c_abf2 | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.accessrights | Acceso abierto | |
dc.rights.creativecommons | 2021 | |
dc.rights.local | Acceso abierto | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.keywords | Electrochemical biosensor | spa |
dc.subject.keywords | Antibiotic resistance | spa |
dc.subject.keywords | CRP | spa |
dc.subject.keywords | Point-of-care diagnostics | spa |
dc.title | A low-cost electrochemical biosensor platform for C-reactive protein detection | spa |
dc.title.translated | A low-cost electrochemical biosensor platform for C-reactive protein detection | spa |
dc.type.coar | https://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.local | Artículo de revista |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Guillem_Pedro_2021.pdf
- Tamaño:
- 2.37 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: