Bio-inspired quadruped robot for detection carbon dioxide in the air
dc.contributor.author | Rojas Suaréz, María Camila | |
dc.contributor.author | Noriega Alvarez, Santiago | |
dc.date.accessioned | 2020-11-25T20:45:22Z | |
dc.date.available | 2020-11-25T20:45:22Z | |
dc.description.abstractenglish | Quadruped in comparison with the majority of others animals, it has the ability to access to any kind of environment where others living creatures or even humans can’t access. Those bio-inspired attributes are taken into this project in order to design and develop a quadruped robot with the abilities to move in all kind of directions like ascend or descend, avoid obstacles, etc. Combining these skills of the quadruped animals with the ability of continuously monitoring the carbon dioxide, the results can be determinants. This paper presents the dynamic and kinematics model in addition with the measurement scheme of the carbon dioxide index, with the purpose of establish a mechanical sturdy device, which can be monitoring an important variable. As a result, we studied the movement of real animals, so we can define a suitable bio-mimetic model for our robot. | eng |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | instname:Universidad El Bosque | spa |
dc.identifier.reponame | reponame:Repositorio Institucional Universidad El Bosque | spa |
dc.identifier.repourl | repourl:https://repositorio.unbosque.edu.co | |
dc.identifier.uri | https://hdl.handle.net/20.500.12495/5131 | |
dc.language.iso | eng | |
dc.publisher | Universidad Tecnológica de Panamá | spa |
dc.relation.ispartofseries | Robotics Transforming the Future - Proceedings of the 21st International Conference on Climbing and Walking Robots and the Support Technologies for Mobile Machines, CLAWAR 2018, 2019, Pages 121-128 | spa |
dc.relation.uri | https://robotics.umng.edu.co/publications/2018-CLAWAR-Bio-Inspired%20Quadruped%20Robot%20for%20Detection%20Carbon%20Dioxide%20in%20the%20Air.pdf | |
dc.rights.accessrights | https://purl.org/coar/access_right/c_abf2 | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.accessrights | Acceso abierto | |
dc.rights.creativecommons | 2019 | |
dc.rights.local | Acceso abierto | spa |
dc.subject.armarc | Contaminación -- Control | spa |
dc.subject.armarc | Interacción hombre-robot | spa |
dc.subject.armarc | Aire -- Calidad | spa |
dc.title | Bio-inspired quadruped robot for detection carbon dioxide in the air | spa |
dc.title.translated | Bio-inspired quadruped robot for detection carbon dioxide in the air | spa |
dc.type.coar | https://purl.org/coar/resource_type/c_6501 | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.local | Artículo de revista |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Rojas_Suaréz_María_Camila_2019.pdf
- Tamaño:
- 289.15 KB
- Formato:
- Adobe Portable Document Format
- Descripción: