Recovery of consciousness after a brainstem cavernous malformation hemorrhage: A descriptive study of preserved reticular activating system with tractography
dc.contributor.author | Ordóñez-Rubiano, Edgar G. | |
dc.contributor.author | Johnson, Jason M. | |
dc.contributor.author | Younus, Iyan | |
dc.contributor.author | Avila, Mauricio J. | |
dc.contributor.author | Fonseca-Mazeau, Pierre Y. | |
dc.contributor.author | Marín-Muñoz, Jorge H. | |
dc.contributor.author | Cortes-Lozano, William | |
dc.contributor.author | Enciso-Olivera, César O. | |
dc.contributor.author | Ordóñez-Mora, Edgar G. | |
dc.date.accessioned | 2020-05-14T21:04:32Z | |
dc.date.available | 2020-05-14T21:04:32Z | |
dc.date.issued | 2019 | |
dc.description.abstractenglish | The aim of this study is to describe the imaging features, the relevant anatomy, and the fractional anisotropy (FA) values in diffusion tensor tractography (DTT) of the ascending reticular activating system (ARAS) fiber tracts in 2 patients who recovered from initial altered consciousness after presenting with a brainstem cavernous malformation (BSCM) hemorrhage. A DTT was performed in 2 patients with impaired consciousness after a brainstem cavernous malformation hemorrhage. A 1.5 T scanner was used to obtain the axial tensors. Post-processing was performed and the mean FA values were recorded. The FA maps were used to seed the following regions of interest: the ventromedial midbrain, the anterior thalamus bilaterally, and the hypothalamus bilaterally. The first case presented with posterior displacement of the dorsal raphè fiber tracts, with preservation of all the ascending reticular activating fiber tracts and spontaneous recovery of consciousness after 20 days. The second case presented with no destruction but also had posterior displacement of the inferior dorsal raphè fiber tracts, with recovery of consciousness 1 month after resection surgery. Described in this study are affected fibers of the ARAS, as well as the FA value abnormalities in 2 patients, with recovery of a transient disorder of consciousness after a BSCM hemorrhage. | eng |
dc.format.mimetype | application/pdf | |
dc.identifier.doi | https://doi.org/10.1016/j.jocn.2018.10.074 | |
dc.identifier.issn | 0967-5868 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12495/2801 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | spa |
dc.publisher.journal | Journal of Clinical Neuroscience | spa |
dc.relation.ispartofseries | Journal of Clinical Neuroscience, 0967-5868, Vol 59, 2019 pag 372-377 | spa |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S0967586818310063 | |
dc.rights.creativecommons | 2019 | |
dc.rights.local | Acceso cerrado | spa |
dc.subject.decs | Tronco encefálico | spa |
dc.subject.decs | Conciencia | spa |
dc.subject.keywords | Diffusion tensor imagingArousal | spa |
dc.subject.keywords | Consciousness | spa |
dc.subject.keywords | Ascending reticular activating system | spa |
dc.subject.keywords | Tractography | spa |
dc.subject.keywords | Cavernous malformation | spa |
dc.subject.keywords | Brainstem | spa |
dc.title | Recovery of consciousness after a brainstem cavernous malformation hemorrhage: A descriptive study of preserved reticular activating system with tractography | spa |
dc.title.translated | Recovery of consciousness after a brainstem cavernous malformation hemorrhage: A descriptive study of preserved reticular activating system with tractography | spa |
dc.type | article | spa |
dc.type.hasversion | info:eu-repo/semantics/publishedVersion | |
dc.type.local | artículo | spa |
Archivos
Bloque original
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- Ordóñez-Rubiano, Edgar G..pdf
- Tamaño:
- 1.46 MB
- Formato:
- Adobe Portable Document Format
- Descripción: